USB-C 5V/3A UL Power Adapter with ON/OFF Switch
Features:
Specifications / Contents:
Model: RAS-PWR13-PI
Input: AC 100-240V/50-60Hz
Output: DC 5V/3A
Cable length: 47 inches
Weight: 0.25 lbs

The V200 is in active design as of 2026. Specifications below are targets, not commitments — expect refinement before release. We'll publish a firm spec sheet and release window once the platform enters validation.
The next-generation Defend-O-Tron is being designed around the Radxa E54C network-computer platform, aimed at giving the appliance significantly more headroom for advanced threat analysis, on-device AI inference, and larger network deployments.
| Spec | V100 (current) | V200 (target) | Improvement |
|---|---|---|---|
| SoC | Rockchip RK3568B2 | Rockchip RK3582 | New generation |
| CPU | 4× Cortex-A55 @ 2.0 GHz | 2× Cortex-A76 + 4× Cortex-A55 (6 cores) | Higher single-thread + efficiency cores |
| RAM | 2 / 4 GB LPDDR4X | 16 GB LPDDR4X (32 GB option) | 4–8× |
| NPU | 0.8 TOPS @ INT8 | 5 TOPS @ INT8 | ~6× |
| Network ports | 1× GbE management + 2× 2.5 GbE protect | 4× Gigabit Ethernet | More flexibility for branch / multi-segment networks |
| Storage | M.2 PCIe 2.1 x1 NVMe | M.2 NVMe + optional eMMC (8/16/32 GB) | More built-in storage options |
| Display | HDMI 2.0 | HDMI 2.1 (up to 8K) | Higher console fidelity |
| USB | 2× USB 3.0 Type-A | 1× USB 3.0 OTG Type-C + 1× USB 3.0 Type-A + 2× USB 2.0 | More peripheral options |
If you'd like to be notified when the V200 enters availability, watch this page or the project home.